| Group #1: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | vs.#5 | gms | score(b+w) | |
| 1. harpov | - | won | won | won | won | 8/8 | 16 |
| 2. belzig (2176) | lost | - | draw | draw | draw | 8/8 | 5 |
| 3. witchman | lost | draw | - | draw | won | 8/8 | 8 |
| 4. francoromano (2002) | lost | draw | draw | - | won | 8/8 | 8 |
| 5. tigre32 (1684) | lost | won | lost | lost | - | 8/8 | 3 |
| Group #2: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | vs.#5 | gms | score(b+w) | |
| 1. cyrano | - | draw | won | won | won | 8/8 | 14 |
| 2. drunken_rabbit | lost | - | won | won | won | 8/8 | 12 |
| 3. boedus | draw | draw | - | won | won | 8/8 | 10 |
| 4. wolfkiller (1613) | lost | lost | lost | - | won | 8/8 | 4 |
| 5. gagarin (1508) | lost | lost | lost | lost | - | 8/8 | 0 |
| Group #3: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | vs.#5 | gms | score(b+w) | |
| 1. mrbishop | - | won | won | won | won | 8/8 | 15 |
| 2. spikkel | lost | - | draw | won | won | 8/8 | 10 |
| 3. chuckventimiglia | draw | draw | - | draw | won | 8/8 | 10 |
| 4. mokus (1997) | lost | lost | lost | - | won | 8/8 | 5 |
| 5. yaserov2 (1200) | lost | lost | lost | lost | - | 8/8 | 0 |
| Group #4: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. argabi (2036) | - | won | lost | won | 6/6 | 7 |
| 2. doffen (2323) | won | - | draw | won | 6/6 | 7 |
| 3. archbold64 | draw | won | - | won | 6/6 | 9 |
| 4. whynot | lost | lost | draw | - | 6/6 | 1 |
| Group #5: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. zoltantor | - | won | lost | draw | 6/6 | 8 |
| 2. rainman (1917) | lost | - | lost | lost | 6/6 | 0 |
| 3. conan79 (2171) winner! | draw | won | - | won | 6/6 | 9 |
| 4. pat0 | lost | won | won | - | 6/6 | 7 |
| Group #6: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. rayhaa (2306) | - | draw | draw | draw | 6/6 | 6 |
| 2. acpro | draw | - | won | draw | 6/6 | 7 |
| 3. seehero | draw | lost | - | lost | 6/6 | 3 |
| 4. fedianines (1898) winner! | draw | won | draw | - | 6/6 | 8 |
| Group #7: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. allkarlos | - | draw | won | won | 6/6 | 10 |
| 2. agram | draw | - | won | won | 6/6 | 9 |
| 3. immortale-sdm (1200) | lost | lost | - | lost | 6/6 | 0 |
| 4. onco (1805) | lost | draw | won | - | 6/6 | 5 |
| Group #8: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. uliseshernandezb (1936) | - | draw | draw | won | 6/6 | 5 |
| 2. curator (2260) winner! | won | - | won | won | 6/6 | 11 |
| 3. phlebas (1822) | draw | lost | - | won | 6/6 | 6 |
| 4. jack_rob | won | lost | lost | - | 6/6 | 2 |
| Group #9: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. cavturbo (2033) | - | lost | won | lost | 6/6 | 6 |
| 2. bigt2555 | won | - | won | draw | 6/6 | 9 |
| 3. pradipkroy (2025) | lost | lost | - | lost | 6/6 | 0 |
| 4. tonlesu (1857) winner! | lost | won | won | - | 6/6 | 9 |