[ 1-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 ]
| Group #1: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. jambo (1757) winner! | - | won | won | won | 6/6 | 12 |
| 2. wintheworld (1356) | lost | - | lost | lost | 6/6 | 2 |
| 3. tigrotto (1551) | lost | won | - | won | 6/6 | 8 |
| 4. idan (1286) | lost | lost | lost | - | 6/6 | 2 |
| Group #2: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. dorsflando (1602) winner! | - | won | won | won | 6/6 | 11 |
| 2. kingpin00 | draw | - | won | lost | 6/6 | 5 |
| 3. kiranray (1302) | lost | lost | - | won | 6/6 | 2 |
| 4. jezza7 | lost | won | won | - | 6/6 | 6 |
| Group #3: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. ahafikri (1655) winner! | - | won | won | won | 6/6 | 12 |
| 2. bootleg (1423) | lost | - | won | lost | 6/6 | 6 |
| 3. sjakk28 (1338) | lost | lost | - | won | 6/6 | 4 |
| 4. piers (1277) | lost | lost | lost | - | 6/6 | 2 |
| Group #4: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. bobomobo | - | won | won | won | 6/6 | 12 |
| 2. tommyboy413 (1620) | lost | - | won | won | 6/6 | 8 |
| 3. darth_marty (1343) | lost | lost | - | won | 6/6 | 4 |
| 4. mozz (1359) | lost | lost | lost | - | 6/6 | 0 |
| Group #5: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. robnowell | - | lost | won | won | 6/6 | 8 |
| 2. shroom (1362) winner! | lost | - | won | won | 6/6 | 8 |
| 3. mutlied | won | won | - | lost | 6/6 | 4 |
| 4. janek (1310) | lost | lost | won | - | 6/6 | 4 |
| Group #6: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. jorkhan (1492) winner! | - | won | won | won | 6/6 | 12 |
| 2. keijo42 | lost | - | won | won | 6/6 | 8 |
| 3. mmadb (1193) | lost | lost | - | lost | 6/6 | 0 |
| 4. novacane (1252) | lost | lost | won | - | 6/6 | 4 |
| Group #7: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. ama49 | - | draw | won | won | 6/6 | 7 |
| 2. oakfarm (1510) winner! | won | - | won | won | 6/6 | 11 |
| 3. mainques | won | lost | - | won | 6/6 | 6 |
| 4. ansani (1229) | lost | lost | lost | - | 6/6 | 0 |
| Group #8: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. bennie (1286) | - | lost | lost | lost | 6/6 | 0 |
| 2. sashok (1517) | won | - | draw | won | 6/6 | 9 |
| 3. tangeroa | won | lost | - | lost | 6/6 | 5 |
| 4. eduardoleone (1431) winner! | won | won | won | - | 6/6 | 10 |
| Group #9: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. minox (1543) winner! | - | won | won | won | 6/6 | 12 |
| 2. gurkan (1424) | lost | - | lost | lost | 6/6 | 0 |
| 3. marc (1427) | lost | won | - | won | 6/6 | 8 |
| 4. kurrus17 (1325) | lost | won | lost | - | 6/6 | 4 |
| Group #10: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. stalebread | - | lost | won | won | 6/6 | 10 |
| 2. barefeetlover (1490) winner! | lost | - | won | won | 6/6 | 10 |
| 3. kiaorabro (1293) | lost | lost | - | lost | 6/6 | 0 |
| 4. francois (1418) | lost | lost | won | - | 6/6 | 4 |
| Group #11: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. ivan (1538) | - | lost | won | won | 6/6 | 8 |
| 2. peppmon (1522) winner! | won | - | won | won | 6/6 | 12 |
| 3. floor (1371) | lost | lost | - | won | 6/6 | 2 |
| 4. gregmeyers (1331) | lost | lost | won | - | 6/6 | 2 |
| Group #12: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. johnnyg (1552) | - | lost | lost | won | 6/6 | 3 |
| 2. jrgs (1506) | draw | - | won | lost | 6/6 | 7 |
| 3. unclecarle (1354) | won | lost | - | lost | 6/6 | 6 |
| 4. andy1617 (1445) winner! | won | won | lost | - | 6/6 | 8 |
| Group #13: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. cegimonl | - | won | won | won | 6/6 | 12 |
| 2. jwill (1296) | lost | - | lost | won | 6/6 | 2 |
| 3. vigaco (1451) | lost | won | - | lost | 6/6 | 4 |
| 4. ltowse (1249) | lost | won | won | - | 6/6 | 6 |
| Group #14: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. oleber (1601) | - | draw | lost | lost | 6/6 | 3 |
| 2. bonifaciu (1357) | lost | - | lost | won | 6/6 | 5 |
| 3. alexandar72 (1614) winner! | won | won | - | won | 6/6 | 12 |
| 4. glenngilbert | won | lost | lost | - | 6/6 | 4 |
| Group #15: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. taktheking (1482) | - | lost | lost | lost | 6/6 | 0 |
| 2. andrewm (1493) winner! | won | - | won | won | 6/6 | 12 |
| 3. skootska (1392) | won | lost | - | lost | 6/6 | 4 |
| 4. runaway52 (1368) | won | lost | won | - | 6/6 | 8 |
| Group #16: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. mnrunner | - | won | won | won | 6/6 | 12 |
| 2. farlopa (1341) | lost | - | won | lost | 6/6 | 6 |
| 3. eizo67 (1335) | lost | lost | - | lost | 6/6 | 0 |
| 4. vucosat (1413) | lost | lost | won | - | 6/6 | 6 |
| Group #17: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. march13b | - | won | won | won | 6/6 | 8 |
| 2. renepaul (1582) winner! | won | - | won | won | 6/6 | 10 |
| 3. richardwyles (1362) | won | lost | - | won | 6/6 | 6 |
| 4. strike2003 (1342) | lost | lost | lost | - | 6/6 | 0 |
| Group #18: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. gvrati (1540) | - | lost | lost | lost | 6/6 | 0 |
| 2. oeterliberty (1479) winner! | won | - | won | won | 6/6 | 12 |
| 3. vilashere2003 (1483) | won | lost | - | won | 6/6 | 8 |
| 4. geckokceg (1343) | won | lost | lost | - | 6/6 | 4 |
| Group #19: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. friaryclose (1414) | - | won | lost | lost | 6/6 | 2 |
| 2. catmane (1408) | won | - | lost | won | 6/6 | 7 |
| 3. mekstrom | won | draw | - | won | 6/6 | 11 |
| 4. gastanf | won | lost | lost | - | 6/6 | 4 |
| Group #20: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. der_schnitter (1412) winner! | - | won | lost | won | 6/6 | 10 |
| 2. ratm_vic (1360) | lost | - | lost | won | 6/6 | 4 |
| 3. themadphantom (1466) winner! | lost | won | - | won | 6/6 | 10 |
| 4. josetborda (1302) | lost | lost | lost | - | 6/6 | 0 |
| Group #21: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. ccben (1939) winner! | - | won | won | won | 6/6 | 12 |
| 2. bagleyrwjr | lost | - | won | won | 6/6 | 6 |
| 3. yellaman (1373) | lost | lost | - | lost | 6/6 | 0 |
| 4. hungryhorace (1232) | lost | won | won | - | 6/6 | 6 |
| Group #22: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. jml62 | - | won | won | won | 6/6 | 11 |
| 2. forpaul2003 (1338) | lost | - | won | lost | 6/6 | 4 |
| 3. reboot | draw | lost | - | lost | 6/6 | 1 |
| 4. andre-s (1371) | lost | won | won | - | 6/6 | 8 |
| Group #23: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. johny (1465) | - | lost | lost | won | 6/6 | 4 |
| 2. luminal (1404) winner! | won | - | draw | won | 6/6 | 11 |
| 3. ndrew (1395) | lost | lost | - | won | 6/6 | 7 |
| 4. tonybradley | won | lost | lost | - | 6/6 | 2 |
| Group #24: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. andrushek (1266) | - | lost | lost | lost | 6/6 | 0 |
| 2. metrayha (1358) | won | - | lost | lost | 6/6 | 7 |
| 3. fabionic (1302) | won | lost | - | lost | 6/6 | 6 |
| 4. knightfever | won | draw | won | - | 6/6 | 11 |
| Group #25: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. iggycanada (1241) | - | lost | lost | lost | 6/6 | 2 |
| 2. vrati007 (1647) | lost | - | lost | lost | 6/6 | 2 |
| 3. chess_champion (1485) winner! | won | won | - | won | 6/6 | 12 |
| 4. justin_l (1355) | won | won | lost | - | 6/6 | 8 |
| Group #26: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. johnyuri (1448) | - | lost | lost | lost | 6/6 | 0 |
| 2. almafuerte (1546) | won | - | draw | won | 6/6 | 9 |
| 3. ktwag (1761) winner! | won | won | - | won | 6/6 | 11 |
| 4. amtroyer (1218) | won | lost | lost | - | 6/6 | 4 |
| Group #27: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. gauravvrati (1645) | - | lost | lost | lost | 6/6 | 0 |
| 2. rochade (1559) winner! | won | - | won | won | 6/6 | 10 |
| 3. aatom (1335) | won | lost | - | lost | 6/6 | 4 |
| 4. goodgod (1367) winner! | won | won | won | - | 6/6 | 10 |
| Group #28: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. catracho (1619) winner! | - | lost | won | won | 6/6 | 10 |
| 2. galadriel (1337) winner! | lost | - | won | won | 6/6 | 10 |
| 3. matloob (1291) | lost | lost | - | lost | 6/6 | 0 |
| 4. calidor | lost | lost | won | - | 6/6 | 4 |
| Group #29: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. checkingyourmate (1562) winner! | - | won | won | won | 6/6 | 12 |
| 2. atzii | lost | - | won | won | 6/6 | 8 |
| 3. astroboy (1312) | lost | lost | - | lost | 6/6 | 0 |
| 4. rayjj | lost | lost | won | - | 6/6 | 4 |
| Group #30: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. yakoo (1641) winner! | - | won | won | won | 6/6 | 12 |
| 2. 08154711 (1360) | lost | - | won | won | 6/6 | 4 |
| 3. ampersand | lost | won | - | draw | 6/6 | 5 |
| 4. laik66 (1439) | lost | won | lost | - | 6/6 | 3 |
[ 1-30 | 31-60 | 61-90 | 91-120 | 121-150 | 151-180 | 181-210 | 211-240 ]