| Group #1: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | vs.#5 | gms | score(b+w) | |
| 1. hoss | - | won | draw | won | won | 8/8 | 13 |
| 2. jacare (1629) | lost | - | lost | won | won | 8/8 | 8 |
| 3. giov (1659) winner! | won | won | - | won | won | 8/8 | 15 |
| 4. sweeny (1468) | lost | lost | lost | - | lost | 8/8 | 0 |
| 5. cavey (1201) | lost | lost | lost | won | - | 8/8 | 4 |
| Group #2: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | vs.#5 | gms | score(b+w) | |
| 1. e3yz (1827) winner! | - | won | won | won | won | 8/8 | 16 |
| 2. 20170 (1730) | lost | - | won | won | won | 8/8 | 11 |
| 3. idmx (1667) | lost | draw | - | won | won | 8/8 | 9 |
| 4. foong126 (1484) | lost | lost | lost | - | won | 8/8 | 4 |
| 5. skeeterss0 | lost | lost | lost | lost | - | 8/8 | 0 |
| Group #3: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. mbarnes | - | won | won | won | 6/6 | 10 |
| 2. wirt (1681) winner! | won | - | won | won | 6/6 | 10 |
| 3. dreas319 (1570) | lost | lost | - | won | 6/6 | 2 |
| 4. toddhawks (1549) | lost | lost | won | - | 6/6 | 2 |
| Group #4: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. sloba55 (1747) winner! | - | won | won | draw | 6/6 | 11 |
| 2. slick911 (1397) | lost | - | won | lost | 6/6 | 4 |
| 3. toonse (1497) | lost | lost | - | lost | 6/6 | 0 |
| 4. longshanks | lost | won | won | - | 6/6 | 9 |
| Group #5: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. strimbu (1703) | - | lost | won | won | 6/6 | 6 |
| 2. xateu (1667) winner! | won | - | won | won | 6/6 | 12 |
| 3. elcalamar (1509) | lost | lost | - | lost | 6/6 | 1 |
| 4. federicos (1508) | won | lost | draw | - | 6/6 | 5 |
| Group #6: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. dib039 | - | lost | won | won | 6/6 | 10 |
| 2. filatelista | lost | - | won | won | 6/6 | 8 |
| 3. jvom (1588) | lost | won | - | lost | 6/6 | 4 |
| 4. jojoj (1466) | lost | lost | lost | - | 6/6 | 2 |
| Group #7: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. bwlch-y-ffridd | - | lost | won | won | 6/6 | 10 |
| 2. fabius (1660) | lost | - | lost | won | 6/6 | 8 |
| 3. duck | lost | lost | - | won | 6/6 | 6 |
| 4. wagnerw (1442) | lost | lost | lost | - | 6/6 | 0 |
| Group #8: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. zviad (1698) | - | won | lost | won | 6/6 | 6 |
| 2. lillo (1502) | lost | - | lost | lost | 6/6 | 0 |
| 3. deboskabouter | won | won | - | won | 6/6 | 12 |
| 4. 1unknown | won | won | lost | - | 6/6 | 6 |
| Group #9: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. stefancito70 (1727) | - | won | draw | won | 6/6 | 9 |
| 2. manbehind | won | - | won | won | 6/6 | 10 |
| 3. renepaul (1438) | lost | lost | - | lost | 6/6 | 1 |
| 4. davidsteiert (1571) | lost | lost | won | - | 6/6 | 4 |
| Group #10: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. rhendricks (1604) | - | lost | lost | lost | 6/6 | 0 |
| 2. chessmates55 (1603) | won | - | lost | won | 6/6 | 8 |
| 3. theis_moeslund (1589) winner! | won | won | - | draw | 6/6 | 9 |
| 4. naganonimekejo (1525) | won | lost | won | - | 6/6 | 7 |
| Group #11: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. flyingczechman (1737) winner! | - | won | won | won | 6/6 | 12 |
| 2. the-villain (1596) | lost | - | won | draw | 6/6 | 6 |
| 3. esclavodemarilyn (1523) | lost | lost | - | lost | 6/6 | 0 |
| 4. jericho (1457) | lost | draw | won | - | 6/6 | 6 |
| Group #12: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. mainosaur (1671) | - | won | lost | lost | 6/6 | 6 |
| 2. keizer2003-2004 (1393) | lost | - | won | lost | 6/6 | 3 |
| 3. grisha | lost | draw | - | draw | 6/6 | 6 |
| 4. vizigot (1565) winner! | won | won | lost | - | 6/6 | 9 |
| Group #13: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. metalari (1877) winner! | - | won | lost | won | 6/6 | 8 |
| 2. kavinight (1748) | lost | - | lost | won | 6/6 | 6 |
| 3. heavyd68 (1694) | lost | lost | - | lost | 6/6 | 6 |
| 4. iceonfire (1471) | won | lost | lost | - | 6/6 | 4 |
| Group #14: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. laskar (1568) winner! | - | won | won | won | 6/6 | 10 |
| 2. haroldbishop (1583) | won | - | won | won | 6/6 | 8 |
| 3. javisan (1581) | lost | won | - | won | 6/6 | 6 |
| 4. pachi (1410) | lost | lost | lost | - | 6/6 | 0 |
| Group #15: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. reburlone (1780) winner! | - | won | won | won | 6/6 | 10 |
| 2. bettirob (1593) winner! | won | - | won | won | 6/6 | 10 |
| 3. kovlov | lost | lost | - | lost | 6/6 | 0 |
| 4. zarrehp (1477) | lost | lost | won | - | 6/6 | 4 |
| Group #16: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. jreeves | - | won | lost | lost | 6/6 | 6 |
| 2. monkeydust | lost | - | lost | lost | 6/6 | 0 |
| 3. footshake (1602) winner! | won | won | - | lost | 6/6 | 10 |
| 4. leme (1450) | lost | won | lost | - | 6/6 | 8 |
| Group #17: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. hlchess (1647) winner! | - | won | won | won | 6/6 | 12 |
| 2. chenrywardjr | lost | - | won | won | 6/6 | 8 |
| 3. baal (1400) | lost | lost | - | won | 6/6 | 4 |
| 4. thugette_babe (1373) | lost | lost | lost | - | 6/6 | 0 |
| Group #18: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. magique (1706) winner! | - | won | won | draw | 6/6 | 11 |
| 2. 2020beatdoop | lost | - | won | won | 6/6 | 6 |
| 3. kingace | lost | won | - | lost | 6/6 | 2 |
| 4. chessmasternedko (1584) | lost | lost | won | - | 6/6 | 5 |
| Group #19: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. ragger (1671) winner! | - | won | draw | won | 6/6 | 11 |
| 2. k_a_n_i_b_a_l (1640) | lost | - | lost | won | 6/6 | 6 |
| 3. indeed (1574) | lost | lost | - | won | 6/6 | 7 |
| 4. saphir (1473) | lost | lost | lost | - | 6/6 | 0 |
| Group #20: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. david_a (1405) | - | lost | lost | lost | 6/6 | 4 |
| 2. petery (1534) winner! | won | - | won | won | 6/6 | 12 |
| 3. dpbrock (1478) | lost | lost | - | lost | 6/6 | 4 |
| 4. equanimus (1458) | lost | lost | lost | - | 6/6 | 4 |
| Group #21: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. turrin | - | won | won | won | 6/6 | 10 |
| 2. doughnut17 (1544) | won | - | lost | won | 6/6 | 6 |
| 3. fafnhir (1521) | lost | won | - | lost | 6/6 | 6 |
| 4. thefly (1377) | lost | lost | lost | - | 6/6 | 2 |
| Group #22: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. neilraine | - | won | lost | won | 6/6 | 8 |
| 2. msjorhol | lost | - | won | won | 6/6 | 8 |
| 3. glesga (1551) | won | lost | - | won | 6/6 | 6 |
| 4. dusterstar | lost | lost | won | - | 6/6 | 2 |
| Group #23: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. alabamaboy (1603) winner! | - | won | won | won | 6/6 | 12 |
| 2. lauge (1519) | lost | - | lost | lost | 6/6 | 0 |
| 3. p8ntballjunky1 (1581) | lost | won | - | won | 6/6 | 8 |
| 4. aphrael_atl (1310) | lost | won | lost | - | 6/6 | 4 |
| Group #24: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. nurv (1908) winner! | - | won | won | won | 6/6 | 12 |
| 2. thor64 (1682) | lost | - | won | won | 6/6 | 8 |
| 3. jarula (1457) | lost | lost | - | won | 6/6 | 4 |
| 4. adios (1458) | lost | lost | lost | - | 6/6 | 0 |
| Group #25: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. cezarica (1673) | - | lost | lost | won | 6/6 | 3 |
| 2. armandoalanis | draw | - | lost | won | 6/6 | 9 |
| 3. neigemahn | won | lost | - | lost | 6/6 | 6 |
| 4. kldr (1371) | won | lost | won | - | 6/6 | 6 |
| Group #26: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. gianko72 (1595) winner! | - | won | lost | won | 6/6 | 10 |
| 2. earldau (1344) | lost | - | lost | lost | 6/6 | 0 |
| 3. raga666 | lost | won | - | won | 6/6 | 8 |
| 4. anathema (1535) | lost | won | won | - | 6/6 | 6 |
| Group #27: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. neelix (1621) winner! | - | won | won | lost | 6/6 | 8 |
| 2. vampirex (1659) winner! | lost | - | won | won | 6/6 | 8 |
| 3. danmesser (1493) | lost | lost | - | won | 6/6 | 4 |
| 4. chakku007 (1186) | won | lost | lost | - | 6/6 | 4 |
| Group #28: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. dmonhunter87 (1854) winner! | - | won | won | won | 6/6 | 12 |
| 2. migchess20 | lost | - | won | won | 6/6 | 8 |
| 3. dany1963 (1484) | lost | lost | - | lost | 6/6 | 0 |
| 4. negroyamarillo (1465) | lost | lost | won | - | 6/6 | 4 |
| Group #29: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. juanma (1715) winner! | - | lost | won | won | 6/6 | 8 |
| 2. jinoue | won | - | won | lost | 6/6 | 8 |
| 3. skydiver (1499) | lost | lost | - | lost | 6/6 | 2 |
| 4. kobbe (1521) | lost | won | lost | - | 6/6 | 6 |
| Group #30: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. taikaviitta | - | lost | lost | won | 6/6 | 4 |
| 2. billebrooks | won | - | lost | won | 6/6 | 10 |
| 3. aceor (1658) winner! | won | lost | - | won | 6/6 | 10 |
| 4. blanka | lost | lost | lost | - | 6/6 | 0 |
| Group #31: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. pondgreg | - | won | won | won | 6/6 | 10 |
| 2. redhead | won | - | won | won | 6/6 | 8 |
| 3. ddankwerth (1475) | lost | lost | - | lost | 6/6 | 2 |
| 4. mrmojorisin (1487) | lost | won | lost | - | 6/6 | 4 |
| Group #32: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. littleboo (1501) winner! | - | won | won | won | 6/6 | 12 |
| 2. gusts27 (1725) | lost | - | won | won | 6/6 | 8 |
| 3. texas_cornhusker (1573) | lost | lost | - | won | 6/6 | 4 |
| 4. schaakhamster (1463) | lost | lost | lost | - | 6/6 | 0 |
| Group #33: |
| vs.#1 | vs.#2 | vs.#3 | vs.#4 | gms | score(b+w) | |
| 1. bigkev | - | draw | draw | draw | 6/6 | 9 |
| 2. gbutini (1673) | lost | - | won | lost | 6/6 | 5 |
| 3. myguel (1620) | lost | lost | - | won | 6/6 | 3 |
| 4. jivago | lost | won | won | - | 6/6 | 7 |